<rss version="2.0">

    <channel>
    
    <title>CFFO Oregon Newsfeed</title>
	<link>http://www.cffo.org/</link>
	<description>The latest news stories from around Oregon about Children First and the issues that we are working on. </description>
	<ttl>60</ttl>
	
		
			<item>
				<title>Human services cuts might not be as deep</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/1/UlNTIFVzZXI~/294951135</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/1/UlNTIFVzZXI~/294951135</guid>
				<description>SALEM &amp;#8212; The Oregon Legislature is on the verge of blunting most of the cuts they&amp;#8217;d planned to make to programs for the frail elderly, poor and medically needy.
The 2009-11 budget for human services is set to go to the Senate and House in the session&amp;#8217;s final days. It would appropriate $15.2 billion &amp;#8212; primarily state income tax revenue and federal aid. Not only does that eras</description>
				<pubDate>Thu, 25 Jun 2009 04:15:08 -0500</pubDate>
				<author>Eugene Register Guard &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Safeguards for Oregon foster children</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/2/UlNTIFVzZXI~/294885155</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/2/UlNTIFVzZXI~/294885155</guid>
				<description>Out of painful necessity, Salem lawmakers were forced this year to trim programs for some of the most vulnerable Oregonians, but legislators made up for it to a degree. 


They did so with a trio of welcome new laws aimed at protecting children in foster care. With strong bipartisan support, all three bills are heading toward Gov. Ted Kulongoski, who is expected to sign them.


One of them will re</description>
				<pubDate>Thu, 25 Jun 2009 02:41:51 -0500</pubDate>
				<author>Oregonian  &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Oregon moves to expand state health coverage</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/3/UlNTIFVzZXI~/285066366</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/3/UlNTIFVzZXI~/285066366</guid>
				<description>SALEM -- Legislative leaders announced Thursday that they
have agreed to expand state health coverage to an additional
80,000 uninsured children and 35,000 low-income adults by
taxing hospitals and insurers. 


Senate President Peter Courtney, D-Salem, called the bill an
extraordinary feat in a time of deep recession. 


&quot;This could be the most significant accomplishment in
this session, bar none,</description>
				<pubDate>Fri, 29 May 2009 07:08:46 -0500</pubDate>
				<author>Oregonian  &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Florida Sets Example In Foster Care</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/4/UlNTIFVzZXI~/284490502</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/4/UlNTIFVzZXI~/284490502</guid>
				<description>Florida leads the country in foster-care reform and has seen the biggest drop in the number of foster kids of any state. A few years ago, however, Florida lagged near the bottom of the foster care rankings. What&apos;s been the recipe for success?
        
		

Florida leads the country in foster-care reform and has seen the biggest drop in the number of foster kids of any state. A few years ago, howeve</description>
				<pubDate>Thu, 28 May 2009 02:44:16 -0500</pubDate>
				<author>Oregon Public Broadcasting &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Study says uninsured are costly for all</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/5/UlNTIFVzZXI~/284533211</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/5/UlNTIFVzZXI~/284533211</guid>
				<description>WASHINGTON     (AP) -- The average family with health insurance shells out an extra $1,000 a year in premiums to pay for health care for the uninsured, a new report finds. And the average individual with private coverage pays an extra $370 a year because of the cost-shifting, which happens when someone without medical insurance gets care at an emergency room or elsewhere and then doesn&apos;t pay. The</description>
				<pubDate>Thu, 28 May 2009 02:44:16 -0500</pubDate>
				<author>Statesman Journal &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>5K walk will raise money for foster-care group</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/6/UlNTIFVzZXI~/283834412</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/6/UlNTIFVzZXI~/283834412</guid>
				<description>A 5K walk around the state Capitol in May will raise funds for a foster care organization.

The Oregon Foster Parent Association is organizing its first &quot;Walk Me Home &amp;#8230; to the place where I belong&quot; 5K walk in conjunction with the group&apos;s national campaign event, said association president Don Darland.

The route will begin at the front steps of the Capitol and circle the Capitol grounds.

Th</description>
				<pubDate>Tue, 26 May 2009 11:05:23 -0500</pubDate>
				<author>Statesman Journal &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Help is available for families facing poverty in Oregon</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/7/UlNTIFVzZXI~/282518888</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/7/UlNTIFVzZXI~/282518888</guid>
				<description>Many Oregonians are facing a stark reality: Real-world costs for housing, food, child care, health insurance and transportation are often twice the federal poverty threshold for Oregon counties &amp;#8212; a significant revelation &amp;#8212; contained in the most recent Report on Poverty.

The federal poverty threshold is $14,291 for a single parent with a young child in our state. But the report (compil</description>
				<pubDate>Fri, 22 May 2009 07:20:23 -0500</pubDate>
				<author>Statesman Journal &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Starker honored for work with kids, families</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/8/UlNTIFVzZXI~/282147814</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/8/UlNTIFVzZXI~/282147814</guid>
				<description>She&amp;rsquo;s been an advocate for the homeless and impoverishedMarilyn Starker, a longtime advocate for Benton County&amp;rsquo;s homeless and impoverished children and families, is this year&amp;rsquo;s winner of the Rotary Meritorious Service Award.For years, Starker has worked with children and families at Community Outreach Inc. in Corvallis. She was the driving force behind the creation of Mari&amp;rsquo;</description>
				<pubDate>Thu, 21 May 2009 10:25:32 -0500</pubDate>
				<author>Corvallis Gazette-Times &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Town hall to offer health-coverage options</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/9/UlNTIFVzZXI~/282093918</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/9/UlNTIFVzZXI~/282093918</guid>
				<description>Oregonians who have been turned down for insurance because of medical conditions or who have lost their health-care coverage because of a layoff can learn about their options at an town hall presentation in Medford. The town hall will begin at 6 p.m. Tuesday in Banquet Room A at Rogue Regency Inn, 2300 Biddle Road, Medford. Admission is free.The presentation is by the Oregon Medical Insurance Pool</description>
				<pubDate>Thu, 21 May 2009 08:11:46 -0500</pubDate>
				<author>Medford Mail Tribune &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Proposed budget cuts come amid increased need</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/10/UlNTIFVzZXI~/281644320</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/10/UlNTIFVzZXI~/281644320</guid>
				<description>Dozens of homeless and runaway youths rallied at the Capitol on Tuesday, asking lawmakers to restore a huge cut to a $1 million support program created just last year.

&quot;It&apos;s such a small amount of money and it does such great good in communities all across the state,&quot; said Galen Phipps, chair and director of the Oregon Network for Youth.

They weren&apos;t the only ones reeling after Democrats release</description>
				<pubDate>Wed, 20 May 2009 07:02:15 -0500</pubDate>
				<author>Statesman Journal &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>State lawmakers release proposed budget</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/11/UlNTIFVzZXI~/281373956</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/11/UlNTIFVzZXI~/281373956</guid>
				<description>SALEM  (AP) &amp;#151; Lawmakers plan to raise $800 million in new taxes while cutting $2 billion in state services to balance a budget that has been sunk by the economic downturn.

Those figures translate into shorter school years, bigger class sizes, severe cuts to state-subsidized day care and the loss of 1,700 state jobs.

&amp;#147;It&amp;#146;s devastating to look at lists like this,&amp;#148; said Rep. Pet</description>
				<pubDate>Tue, 19 May 2009 17:53:15 -0500</pubDate>
				<author>Roseburg News Review &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Oregon teens in foster care find support in Salem for clearing obstacles to drivers licenses</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/12/UlNTIFVzZXI~/280763921</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/12/UlNTIFVzZXI~/280763921</guid>
				<description>SALEM -- Like most Oregon teens, Zachary Miller
couldn&apos;t wait to get his driver&apos;s permit. 


He took the test just before his 16th birthday and passed
the first time. But things took a wrong turn when the clerk
at the Driver and Motor Vehicle Services office wanted to
see his birth certificate. 


Miller, who lives in Ashland and has been in state foster
care for two years, asked his caseworker fo</description>
				<pubDate>Mon, 18 May 2009 04:24:25 -0500</pubDate>
				<author>Oregonian  &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Human services: Caseloads up, revenues down</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/13/UlNTIFVzZXI~/280318119</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/13/UlNTIFVzZXI~/280318119</guid>
				<description>The state’s most vulnerable hit hardest when hard times come

By KATHY ANEY
The East Oregonian

Is there a magician in the house?

The trick is this - protecting Oregon&apos;s most vulnerable citizens as demand for human services shoots up and funds to run programs dry up. On the state released its economic forecast, Oregon&apos;s Department of Human Services also came out with its own forecast of anticipat</description>
				<pubDate>Sat, 16 May 2009 10:26:56 -0500</pubDate>
				<author>Pendleton East Oregonian &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Governor unveils jobs program, revenue proposals</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/14/UlNTIFVzZXI~/280042303</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/14/UlNTIFVzZXI~/280042303</guid>
				<description>With the shadow of a $1 billion-plus deficit looming and unemployment at 12.1 percent, Oregon Gov. Ted Kulongoski of Friday revealed several proposals that he believes will create jobs and fix the state&amp;#39;s ailing economy.


Kulongoski, speaking before the Portland City Club, said he remains committed to pushing several new revenue sources, including a gas tax and a still-evolving provider ta</description>
				<pubDate>Fri, 15 May 2009 17:38:43 -0500</pubDate>
				<author>Business Journal of Portland &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Orthopedic screening offered free to children</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/15/UlNTIFVzZXI~/279037620</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/15/UlNTIFVzZXI~/279037620</guid>
				<description>The Clatsop County Shrine Club seeks children who need free orthopedic health care. Children from birth to age 18 are encouraged to attend a screening clinic from 11 a.m. to 1 p.m. Saturday at Columbia Memorial Hospital East Wing, 2200 Exchange St.

Children with a treatable condition will be referred to the Shriners Hospitals for Children in Portland, where all medical care is provided free of ch</description>
				<pubDate>Wed, 13 May 2009 10:33:27 -0500</pubDate>
				<author>Daily Astorian &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Legislature eyes major budget cuts</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/16/UlNTIFVzZXI~/277878159</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/16/UlNTIFVzZXI~/277878159</guid>
				<description>As the Ways and Means Committee went on a statewide tour, we heard similar messages of needs with few solutions offered.

People are most worried about Oregon&apos;s economic woes and jobs. Education, public safety, and health care reform follow closely. Last week, legislators traveled to central and southern Oregon for more perspectives.

As Oregon tries to find its way through this economic reces</description>
				<pubDate>Sun, 10 May 2009 11:47:48 -0500</pubDate>
				<author>Hermiston Herald &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>School funding: A crisis we can no longer ignore</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/17/UlNTIFVzZXI~/277873600</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/17/UlNTIFVzZXI~/277873600</guid>
				<description>OUR VIEWS
School funding: A crisis we can no longer ignore
This will be a big week for school administrators, staff members, parents, and students.

That&apos;s when they are expected to get a final reading on what their allocation from the state looks like for the coming year.

In some ways, it&apos;s been a lot like waiting for a major hurricane to come ashore - you know it will be destructive, but until</description>
				<pubDate>Sun, 10 May 2009 09:45:47 -0500</pubDate>
				<author>Pendleton East Oregonian &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Income tax hike on Oregon lawmakers&apos; agenda</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/18/UlNTIFVzZXI~/277702441</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/18/UlNTIFVzZXI~/277702441</guid>
				<description>SALEM, Ore.     (AP) -- A plan to increase state income taxes on upper- income earners is expected to bubble to the surface in the coming week as Oregon lawmakers get their latest dose of dismal news in a new state revenue forecast. Friday&apos;s forecast is expected to show the state&apos;s budget shortfall climbing toward $4 billion. It will rev up efforts by Democratic lawmakers to fill some of the hole</description>
				<pubDate>Sun, 10 May 2009 00:12:15 -0500</pubDate>
				<author>Ashland Daily Tidings &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Lawmakers expect to look at higher taxes With Oregon&apos;s biggest-ever budget gap projected, Democratic legislators weigh raising revenue, as well as cutting programs and tapping reserves</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/19/UlNTIFVzZXI~/277662640</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/19/UlNTIFVzZXI~/277662640</guid>
				<description>SALEM &amp;#8212; After weeks of trying to focus Oregonians&amp;#8217; attention on unpopular cuts to education, human services and other programs, state lawmakers are preparing to go public with another approach to solve their looming budget deficit:
Raising taxes.
No detailed tax package has emerged so far this session, but behind-the-scenes discussions suggest that the Democratic majority in Salem want</description>
				<pubDate>Sat, 09 May 2009 17:18:19 -0500</pubDate>
				<author>Eugene Register Guard &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Nothing safe from budget ax -- even welfare</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/20/UlNTIFVzZXI~/275674581</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/20/UlNTIFVzZXI~/275674581</guid>
				<description>SALEM -- Just as more families are turning to the government
for help, Oregon leaders are considering budget cuts that
would dismantle the state&apos;s welfare-to-work program. 


To find billions to balance the next two-year budget, state
leaders are considering cuts, including: eliminating cash
assistance to families with two parents at home; reducing or
eliminating state-paid day care while parents</description>
				<pubDate>Tue, 05 May 2009 05:25:11 -0500</pubDate>
				<author>Oregonian  &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Don&apos;t let children&apos;s programs fall through cracks</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/21/UlNTIFVzZXI~/275398221</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/21/UlNTIFVzZXI~/275398221</guid>
				<description>Stand for Children members have long prioritized affordable options for recreation for all children in our community and supported middle school after-school programs. We see the city of Salem as a vital part of a web of providers &amp;#8212; not duplicating services.

Think of it this way: We don&apos;t want to have just one choice of restaurants when we go out to eat; we want different options. Some are</description>
				<pubDate>Mon, 04 May 2009 10:34:10 -0500</pubDate>
				<author>Statesman Journal &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>State now can expand health care, help children</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/22/UlNTIFVzZXI~/275398220</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/22/UlNTIFVzZXI~/275398220</guid>
				<description>Oregonians are on the verge of doing something truly remarkable for Oregon&apos;s children.

If the Oregon Legislature passes House Bill 2116, every Oregon child will be eligible to receive health care. This plan will give full access to medical care for all Oregon children and provide assistance for low-income and working-class families.

With many families losing health benefits after a parent is lai</description>
				<pubDate>Mon, 04 May 2009 10:34:10 -0500</pubDate>
				<author>Statesman Journal &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>Lifelines: A foster child finds hope</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/23/UlNTIFVzZXI~/275246316</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/23/UlNTIFVzZXI~/275246316</guid>
				<description>Us
	Print this story  |  Email this story  |  [+] Text Size [-]  






	
 	


Lifelines: A foster child finds hope






Sunday, May 3, 2009 1:28 PM PDT






This month’s installment is a story from a local teen who, through the collaboration of our entire community and her own strength, was kept from falling through the cracks.I started out in f</description>
				<pubDate>Mon, 04 May 2009 02:44:55 -0500</pubDate>
				<author>Argus Observer &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>&apos;Take a Stand for Children&apos;</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/24/UlNTIFVzZXI~/274586338</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/24/UlNTIFVzZXI~/274586338</guid>
				<description>By Sanne SpechtFor the TidingsHundreds of bright copper pennies glinted on the cobblestones of Medford&apos;s Vogel Plaza Thursday as Jackson County civic and community leaders read stories of child abuse to about 400 people who came to a noontime &quot;Take a Stand for Children&quot; event.The pennies represented the 760 confirmed victims of child abuse and neglect in Jackson County in 2008 &amp;#8212; two for ever</description>
				<pubDate>Fri, 01 May 2009 17:26:37 -0500</pubDate>
				<author>Ashland Daily Tidings &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
			<item>
				<title>&apos;Take a Stand for Children&apos;</title>
				<link>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/25/UlNTIFVzZXI~/274412198</link>
				<guid>http://www.newspaperclips.com/npcapp/bounce.aspx/rsspublisher/33933/25/UlNTIFVzZXI~/274412198</guid>
				<description>Hundreds of bright copper pennies glinted on the cobblestones of Medford&apos;s Vogel Plaza Thursday as Jackson County civic and community leaders read stories of child abuse to about 400 people who came to a noontime &quot;Take a Stand for Children&quot; event.The pennies represented the 760 confirmed victims of child abuse and neglect in Jackson County in 2008 &amp;#8212; two for every day of the year &amp;#8212; said</description>
				<pubDate>Fri, 01 May 2009 07:58:57 -0500</pubDate>
				<author>Medford Mail Tribune &lt;news@newspaperclips.com&gt;</author>
		    </item>
		
	
    </channel>
</rss>